<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Baby Boomer Infrastructure</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 06 Jan 2009 20:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Infrastructure: Power Grids and Bridges</title>
		<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/comment-page-1/#comment-22</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Infrastructure: Power Grids and Bridges</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/#comment-22</guid>
		<description>[...] readers of this site know, I am all about the infrastructure boom. Both for infrastructure growth to support the lighting speed growth in China, India, Mid [...]</description>
		<content:encoded><![CDATA[<p>[...] readers of this site know, I am all about the infrastructure boom. Both for infrastructure growth to support the lighting speed growth in China, India, Mid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Badger Meter Profits Keep Flowing, up 29% in Q2</title>
		<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/comment-page-1/#comment-21</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Badger Meter Profits Keep Flowing, up 29% in Q2</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/#comment-21</guid>
		<description>[...] This is another reminder of the big sea change I&#8217;ve been concerned with for a while: U.S. infrastructure is deteriorating fast and must be replaced and upgraded. If new big projects such as new utility stations or pipelines have to be canceled, that puts even [...]</description>
		<content:encoded><![CDATA[<p>[...] This is another reminder of the big sea change I&#8217;ve been concerned with for a while: U.S. infrastructure is deteriorating fast and must be replaced and upgraded. If new big projects such as new utility stations or pipelines have to be canceled, that puts even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Weekend Ponderings - Economy, Inflation, and how usual or unusual is it?</title>
		<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/comment-page-1/#comment-20</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Weekend Ponderings - Economy, Inflation, and how usual or unusual is it?</dc:creator>
		<pubDate>Sat, 01 Mar 2008 23:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/#comment-20</guid>
		<description>[...] personal favorite topic: Infrastructure. As I&#8217;ve been pounding the table on again and again, America&#8217;s infrastructure horribly outdated and the deterioration will only accelerate.  Sempra Energy&#8217;s CEO Donald Felsinger mentioned on CNBC on Tuesday that 25% - 50% of [...]</description>
		<content:encoded><![CDATA[<p>[...] personal favorite topic: Infrastructure. As I&#8217;ve been pounding the table on again and again, America&#8217;s infrastructure horribly outdated and the deterioration will only accelerate.  Sempra Energy&#8217;s CEO Donald Felsinger mentioned on CNBC on Tuesday that 25% - 50% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyLin.Net</title>
		<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/comment-page-1/#comment-19</link>
		<dc:creator>JeffreyLin.Net</dc:creator>
		<pubDate>Mon, 09 Oct 2006 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/#comment-19</guid>
		<description>Scott - thanks for the kind words and giving us a view from there in Alaska.  Even though I wrote this article I no real authority on the subject other than my engineering background, so it's nice to hear from you how things are actually going in Alaska.  I'm sure there are so much to fix and maintain up where you live, especially with the harsh winter coming up.  Can't imagine conditions like that when I live in sunny Southern California.  Hope you come back again and contribute some thoughts!
~Jeff</description>
		<content:encoded><![CDATA[<p>Scott - thanks for the kind words and giving us a view from there in Alaska.  Even though I wrote this article I no real authority on the subject other than my engineering background, so it&#8217;s nice to hear from you how things are actually going in Alaska.  I&#8217;m sure there are so much to fix and maintain up where you live, especially with the harsh winter coming up.  Can&#8217;t imagine conditions like that when I live in sunny Southern California.  Hope you come back again and contribute some thoughts!<br />
~Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://flyboysfund.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/comment-page-1/#comment-18</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 09 Oct 2006 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffreylin.net/2006/09/01/baby-boomer-infrastructure/#comment-18</guid>
		<description>Enjoyed reading your article!

As far as Im concerned its not rocket science its neglect.  We all know (here in Alaska anyway) we have to change the oil and anti-freeze regularly or we're asking for mechanical troubles.  Big Oil Corp. here in Alaska was simply pinching pennies everywhere possible!  They admitted as such, though perhaps not directly but the message is clear

The Baby Boom Infrastructure will last as long as we maintain it properly. This is yet another example of the BBG (Baby Boom Generation) attitude in maintaining any infrastructure in our country - In that they dont think beyond themselves - Especially when it comes to voting, national debt, and the list goes on  So Im not surprised to see this verified in how equipment and hardware is being maintained on the North Slope.

I enjoyed your fresh perspective on the topic.
Scott</description>
		<content:encoded><![CDATA[<p>Enjoyed reading your article!</p>
<p>As far as Im concerned its not rocket science its neglect.  We all know (here in Alaska anyway) we have to change the oil and anti-freeze regularly or we&#8217;re asking for mechanical troubles.  Big Oil Corp. here in Alaska was simply pinching pennies everywhere possible!  They admitted as such, though perhaps not directly but the message is clear</p>
<p>The Baby Boom Infrastructure will last as long as we maintain it properly. This is yet another example of the BBG (Baby Boom Generation) attitude in maintaining any infrastructure in our country - In that they dont think beyond themselves - Especially when it comes to voting, national debt, and the list goes on  So Im not surprised to see this verified in how equipment and hardware is being maintained on the North Slope.</p>
<p>I enjoyed your fresh perspective on the topic.<br />
Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
