<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Four Energy Efficiency Trades for a Cool Summer - ASD, JCI, HON, UTX</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/</link>
	<description>Investing with an Engineering, Science, &#038; Technology Edge</description>
	<pubDate>Thu, 20 Nov 2008 21:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Ingersoll Rand makes Appearance on &#8220;Four Energy Efficiency Trades for a Cool Summer&#8221; Redux</title>
		<link>http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-10011</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Ingersoll Rand makes Appearance on &#8220;Four Energy Efficiency Trades for a Cool Summer&#8221; Redux</dc:creator>
		<pubDate>Fri, 01 Aug 2008 09:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-10011</guid>
		<description>[...] Industrial machinery conglomerate Ingersoll Rand (IR) will report second quarter earnings this morning. This is not an earnings preview post or comments about my expectations. Obviously this market is not right in the head, cookoo, insane, whatever you want to call it. So I&#8217;m not expecting the stock price to correlate with the fundamental story one way or another. I do want to point out to folks that Ingersoll Rand is a completely different beast that we&#8217;ve all known it as. No longer is it construction equipment or the road building machinery that we&#8217;ve all seen when driving around. While it still has a lot of those identifiably Ingersoll products, Ingersoll Rand went through a dramatic transformation this past year as it sold off Bobcat (small excavators and loaders) and acquired heating, ventilation, and air conditioning (HVAC) maker Trane. [...]</description>
		<content:encoded><![CDATA[<p>[...] Industrial machinery conglomerate Ingersoll Rand (IR) will report second quarter earnings this morning. This is not an earnings preview post or comments about my expectations. Obviously this market is not right in the head, cookoo, insane, whatever you want to call it. So I&#8217;m not expecting the stock price to correlate with the fundamental story one way or another. I do want to point out to folks that Ingersoll Rand is a completely different beast that we&#8217;ve all known it as. No longer is it construction equipment or the road building machinery that we&#8217;ve all seen when driving around. While it still has a lot of those identifiably Ingersoll products, Ingersoll Rand went through a dramatic transformation this past year as it sold off Bobcat (small excavators and loaders) and acquired heating, ventilation, and air conditioning (HVAC) maker Trane. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; "Subprime" NOT the headline from Honeywell's quarter - Part 1: Building Energy Efficiency</title>
		<link>http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-2368</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; "Subprime" NOT the headline from Honeywell's quarter - Part 1: Building Energy Efficiency</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-2368</guid>
		<description>[...] we slowly ride the aerospace cycle, with an occasional pause to wait for Dreamliner deliveries, the ACS business is a great growth area for Honeywell and one of the top reasons I own the stock. Buildings in developed nations only get older. Now, more than ever, they have to be retrofitted [...]</description>
		<content:encoded><![CDATA[<p>[...] we slowly ride the aerospace cycle, with an occasional pause to wait for Dreamliner deliveries, the ACS business is a great growth area for Honeywell and one of the top reasons I own the stock. Buildings in developed nations only get older. Now, more than ever, they have to be retrofitted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Brush Engineered Materials, Just not Good Enough for Me</title>
		<link>http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-1907</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Brush Engineered Materials, Just not Good Enough for Me</dc:creator>
		<pubDate>Wed, 03 Oct 2007 06:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-1907</guid>
		<description>[...] than industrial growth, which Brush only gets 19% revenues from (aerospace and industrials). As for automotive electronics, I&#8217;ve written about this before, always go with Honeywell (HON) or Johnson Controls [...]</description>
		<content:encoded><![CDATA[<p>[...] than industrial growth, which Brush only gets 19% revenues from (aerospace and industrials). As for automotive electronics, I&#8217;ve written about this before, always go with Honeywell (HON) or Johnson Controls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Ten Plays on Boeing's 787 Dreamliner - Part 1</title>
		<link>http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-456</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Ten Plays on Boeing's 787 Dreamliner - Part 1</dc:creator>
		<pubDate>Wed, 11 Jul 2007 10:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/06/26/four-energy-efficiency-trades-for-a-cool-summer-asd-jci-hon-utx/#comment-456</guid>
		<description>[...] We Do?Coal Rides China's Industrial StrengthTaking a Cue from Hitachi Construction - CAT, TEX, JOYGFour Energy Efficiency Trades for a Cool Summer - ASD, JCI, HON, UTXResponse to "Land-Based Drillers Extremely [...]</description>
		<content:encoded><![CDATA[<p>[...] We Do?Coal Rides China&#8217;s Industrial StrengthTaking a Cue from Hitachi Construction - CAT, TEX, JOYGFour Energy Efficiency Trades for a Cool Summer - ASD, JCI, HON, UTXResponse to &#8220;Land-Based Drillers Extremely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
