<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Crane Demand &#8220;Lifts&#8221; Manitowoc&#8217;s Potential</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 03:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; China&#8217;s Olympics Vacation - How Real is the Drop In Commodities and Inflation?</title>
		<link>http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/comment-page-1/#comment-66</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; China&#8217;s Olympics Vacation - How Real is the Drop In Commodities and Inflation?</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/#comment-66</guid>
		<description>[...] effects yet. Just thinking what will happen starting September, when the Olympics are over, and the China manufacturing beast roars to life again? Devouring commodities for breakfast, lunch, dinner, and a midnight snack 7 days a week - because [...]</description>
		<content:encoded><![CDATA[<p>[...] effects yet. Just thinking what will happen starting September, when the Olympics are over, and the China manufacturing beast roars to life again? Devouring commodities for breakfast, lunch, dinner, and a midnight snack 7 days a week - because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Restructured Portfolio: Dynamics Engineering &#38; Industrialization Focus Fund</title>
		<link>http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/comment-page-1/#comment-65</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Restructured Portfolio: Dynamics Engineering &#38; Industrialization Focus Fund</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/#comment-65</guid>
		<description>[...] Southern Copper Corp. (PCU) - Even though we don&#8217;t notice it, civilization is built on copper.  And man oh man are we building. [...]</description>
		<content:encoded><![CDATA[<p>[...] Southern Copper Corp. (PCU) - Even though we don&#8217;t notice it, civilization is built on copper.  And man oh man are we building. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Expectations for Manitowoc's Q3 Earnings</title>
		<link>http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/comment-page-1/#comment-64</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Expectations for Manitowoc's Q3 Earnings</dc:creator>
		<pubDate>Mon, 29 Oct 2007 07:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/09/13/crane-demand-lifts-manitowocs-potential/#comment-64</guid>
		<description>[...] My previous overview of Manitowoc: Crane Demand “Lifts” Manitowoc’s Potential [...]</description>
		<content:encoded><![CDATA[<p>[...] My previous overview of Manitowoc: Crane Demand “Lifts” Manitowoc’s Potential [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
