<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Carving my Jack-o-,no wait, Ben-o-lantern</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/</link>
	<description>Investing with an Engineering, Science, &#038; Technology Edge</description>
	<pubDate>Wed, 20 Aug 2008 20:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Fed cuts 0.75 bps, FOR OCTOBER. Now let's cut for November and December</title>
		<link>http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/#comment-7702</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Fed cuts 0.75 bps, FOR OCTOBER. Now let's cut for November and December</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/#comment-7702</guid>
		<description>[...] - Part 1Dreamliner Rollout Clip from MarketWatch &#38; WSJExpectations for Manitowoc's Q3 EarningsCarving my Jack-o-,no wait, Ben-o-lantern"Deep Sea Drillers on National Geographic" - Must Watch for Oil Service Stocks and [...]</description>
		<content:encoded><![CDATA[<p>[...] - Part 1Dreamliner Rollout Clip from MarketWatch &#38; WSJExpectations for Manitowoc&#8217;s Q3 EarningsCarving my Jack-o-,no wait, Ben-o-lantern&#8221;Deep Sea Drillers on National Geographic&#8221; - Must Watch for Oil Service Stocks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Steeling Ideas from Steel Inventories</title>
		<link>http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/#comment-5268</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Steeling Ideas from Steel Inventories</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2007/10/31/carving-my-jack-o-no-wait-ben-o-lantern/#comment-5268</guid>
		<description>[...] I agree with their cautious and defensive stance. I believe we&#8217;re headed for a not pretty recession if the Fed doesn&#8217;t get the interest rate down near the rate of 2-yr treasuries, which is trading around 3% at the moment, by February. Therefore, I would LIKE to see at least a 75bp cut when the Fed meets on Dec. 11th. Anything less I would take as a sell signal just as I felt anything less than a 50bp cut on Oct. 31st was a sell. [...]</description>
		<content:encoded><![CDATA[<p>[...] I agree with their cautious and defensive stance. I believe we&#8217;re headed for a not pretty recession if the Fed doesn&#8217;t get the interest rate down near the rate of 2-yr treasuries, which is trading around 3% at the moment, by February. Therefore, I would LIKE to see at least a 75bp cut when the Fed meets on Dec. 11th. Anything less I would take as a sell signal just as I felt anything less than a 50bp cut on Oct. 31st was a sell. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
