<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Checking in from a Self-Imposed Trading Vacation</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 14 Mar 2010 11:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/comment-page-1/#comment-94</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/#comment-94</guid>
		<description>hmmm......  Not big fan of Warren Buffet.  I would really like to see your returns
compare to his.</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;&#8230;  Not big fan of Warren Buffet.  I would really like to see your returns<br />
compare to his.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Note: Copper Breaking Out - PCU and FCX along with it</title>
		<link>http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/comment-page-1/#comment-93</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Note: Copper Breaking Out - PCU and FCX along with it</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/2008/02/20/checking-in-from-a-self-imposed-trading-vacation/#comment-93</guid>
		<description>[...] Copper finally breaking out of this 2 year consolidation range that I noted in my last post. Today copper finally broke through that $3.75-$3.80 top it&#8217;s been hitting and tapping $3.86 as I write.  Folks are saying the commodities run, thus copper included I presume, is a bet on the dollar falling further on the next Fed rate cut.  Either way, the commodities supply is still tight, we are still in a multi-year commodities bull cycle, and supply should continue to be tight as miners had under invested in developing mines (which takes years to evaluate, design, and begin operations in new mines).  Therefore, I have every reason to jump back into copper miners (&#38; thus weak dollar plays) like PCU and FCX.  Gold&#8217;s had the run copper hasn&#8217;t had, so I&#8217;m going with PCU as I noted earlier.  After a 2 year breather, copper&#8217;s resuming its uptrend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Copper finally breaking out of this 2 year consolidation range that I noted in my last post. Today copper finally broke through that $3.75-$3.80 top it&#8217;s been hitting and tapping $3.86 as I write.  Folks are saying the commodities run, thus copper included I presume, is a bet on the dollar falling further on the next Fed rate cut.  Either way, the commodities supply is still tight, we are still in a multi-year commodities bull cycle, and supply should continue to be tight as miners had under invested in developing mines (which takes years to evaluate, design, and begin operations in new mines).  Therefore, I have every reason to jump back into copper miners (&amp; thus weak dollar plays) like PCU and FCX.  Gold&#8217;s had the run copper hasn&#8217;t had, so I&#8217;m going with PCU as I noted earlier.  After a 2 year breather, copper&#8217;s resuming its uptrend. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
