<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Feeling Very Violated as MDR Gets Dropped Below $49</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 15 Mar 2010 02:17:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transcripts : Tracking the Energy / Commodities Bounce</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/comment-page-1/#comment-115</link>
		<dc:creator>Transcripts : Tracking the Energy / Commodities Bounce</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=217#comment-115</guid>
		<description>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</description>
		<content:encoded><![CDATA[<p>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Tillerson : Tracking the Energy / Commodities Bounce</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/comment-page-1/#comment-116</link>
		<dc:creator>Rex Tillerson : Tracking the Energy / Commodities Bounce</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=217#comment-116</guid>
		<description>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</description>
		<content:encoded><![CDATA[<p>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha : Tracking the Energy / Commodities Bounce</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/comment-page-1/#comment-118</link>
		<dc:creator>Seeking Alpha : Tracking the Energy / Commodities Bounce</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=217#comment-118</guid>
		<description>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</description>
		<content:encoded><![CDATA[<p>[...] managers treat like commodities- including my beloved McDermott (MDR), now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July, so a bounce was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Tracking this Oil Energy Commodity Bounce</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/comment-page-1/#comment-117</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Tracking this Oil Energy Commodity Bounce</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=217#comment-117</guid>
		<description>[...] vigor today. The commodities (and the companies fund managers treat like commodities- including my beloved McDermott, now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July that a bounce was [...]</description>
		<content:encoded><![CDATA[<p>[...] vigor today. The commodities (and the companies fund managers treat like commodities- including my beloved McDermott, now in a wheelchair after having is legs cut out from under it) have dropped basically in a straight line since end of June/early July that a bounce was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLarty</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/23/feeling-very-violated-as-mdr-gets-dropped-below-49/comment-page-1/#comment-119</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=217#comment-119</guid>
		<description>Don't worry, the market is doing wacky things - even to the good companies.

Investors are skitzo these days.

I mean, look at AAPL's two day intraday chart, just insane.

My beloved JCI too...fell 12% only to recover and climb 10% - WTF?

Same goes for many of my holdings, investors are insane right now.

10% daily swings seem like nothing, and happening all over the place.

Hold strong, and stay rational.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, the market is doing wacky things - even to the good companies.</p>
<p>Investors are skitzo these days.</p>
<p>I mean, look at AAPL&#8217;s two day intraday chart, just insane.</p>
<p>My beloved JCI too&#8230;fell 12% only to recover and climb 10% - WTF?</p>
<p>Same goes for many of my holdings, investors are insane right now.</p>
<p>10% daily swings seem like nothing, and happening all over the place.</p>
<p>Hold strong, and stay rational.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
