<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: China&#8217;s Olympics Vacation - How Real is the Drop In Commodities and Inflation?</title>
	<atom:link href="http://flyboysfund.jeffreylin.net/2008/07/25/chinas-olympics-vacation-how-real-is-the-drop-in-commodities-and-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyboysfund.jeffreylin.net/2008/07/25/chinas-olympics-vacation-how-real-is-the-drop-in-commodities-and-inflation/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 15 Mar 2010 17:33:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Rolling with the Transports: Rails and&#8230;Truckers?!?</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/25/chinas-olympics-vacation-how-real-is-the-drop-in-commodities-and-inflation/comment-page-1/#comment-121</link>
		<dc:creator>FlyboysFund - Investing with an Engineering, Science, &#38; Technology Edge &#187; Blog Archive &#187; Rolling with the Transports: Rails and&#8230;Truckers?!?</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=219#comment-121</guid>
		<description>[...] aren&#8217;t shipping the exports to the likes of China.  As I&#8217;ve said before, I think China just took a breather as it clamped down hard on its industrial activity for the olympics.  But it&#8217;s yet to be [...]</description>
		<content:encoded><![CDATA[<p>[...] aren&#8217;t shipping the exports to the likes of China.  As I&#8217;ve said before, I think China just took a breather as it clamped down hard on its industrial activity for the olympics.  But it&#8217;s yet to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyLin.Net</title>
		<link>http://flyboysfund.jeffreylin.net/2008/07/25/chinas-olympics-vacation-how-real-is-the-drop-in-commodities-and-inflation/comment-page-1/#comment-120</link>
		<dc:creator>JeffreyLin.Net</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://flyboysfund.jeffreylin.net/?p=219#comment-120</guid>
		<description>Goldman now out with a report confirming this. I know Goldman is a gajillion times more credible than me...but why couldn't people just give me a little benefit of the doubt and the mockery?! I just want some love!

&lt;a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a2ZqatnJyLjA&#038;refer=home" rel="nofollow"&gt;Goldman Says Olympics a Two-Month Economic Drag: Chart of Day
&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Goldman now out with a report confirming this. I know Goldman is a gajillion times more credible than me&#8230;but why couldn&#8217;t people just give me a little benefit of the doubt and the mockery?! I just want some love!</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a2ZqatnJyLjA&#038;refer=home">Goldman Says Olympics a Two-Month Economic Drag: Chart of Day<br />
</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
