Historic Day Bouncers
“Historic day” definitely refers to the global coordinated interest rate cut by the U.S., England, Europe, and China- the four most influential economies of our day. I was joking on my Twitter feed how exciting it was that China joined the “Allied Forces.” Yeah, the rate cuts probably took the world a step back from the cliff of a worldwide deep recession, but the positive benefits of the cuts, if any, probably won’t be felt for months and months. What mattered more for me today, and probably for those who monitor their investment accounts closely, it was just good to have a day where we weren’t in freefall. Down 200 on the DOW is never a happy day, especially working off a DOW 9450 base rather than a DOW 13000. Despite the last hour selloff, there was sustained buying for the later half of the day after the initial selloff. That was encouraging. People weren’t just letting things free fall anymore. A lot of stocks were actually up today- stocks that haven’t seen the (green) light of day for quite a while now. Many of these have been blown back to levels of 2, 3, or more years ago where there was sustained buying interest, so maybe those acted as temporary support as well.
So, I grabbed a stock screen off of FinViz.com (the coolest free financial website) of the stocks that were up today. These might indicate where some buying interest are, and where long term holders have felt the stocks have gotten back to prices where they’d buy them. Also, a lot of these stocks were held by liquidating hedge funds and, at least for today, they’ve stopped liquidating. Doesn’t mean they, or their copycat funds, won’t. So there’ll likely be a lot of resistance (sellers selling into strength). But after the bounce today and the sellers do their thing, if these levels can hold I’ll dip into a few of these.
About half the list the screen turned up were basic materials stocks (probably another interest rate cut = lower dollar = higher commodities). A lot of the basic material stocks were the gold miners, f.y.i.
Screen: Market Cap Over $300mln, Relative Volume over 1.5x average
| No. | Ticker | Company | Industry | Country | Market Cap | P/E | Price |
Change | Volume | |
| 1 | ABX | Barrick Gold Corporation | Basic Materials | Gold | Canada | 31.13B | 16.77 | 35.71 | 17.08% | 29,922,500 |
| 2 | AEM | Agnico-Eagle Mines Ltd. | Basic Materials | Gold | Canada | 7.26B | 63.14 | 50.51 | 12.97% | 7,672,300 |
| 3 | ANR | Alpha Natural Resources Inc. | Basic Materials | Industrial Metals & Minerals | USA | 2.79B | 24.01 | 39.62 | 10.79% | 8,357,600 |
| 4 | CAM | Cameron International Corporation | Basic Materials | Oil & Gas Equipment & Services | USA | 6.21B | 11.94 | 28.54 | 8.11% | 11,076,900 |
| 5 | AU | AngloGold Ashanti Ltd. | Basic Materials | Gold | South Africa | 5.56B | - | 19.71 | 19.53% | 3,736,000 |
| 6 | AUY | Yamana Gold, Inc. | Basic Materials | Gold | Canada | 5.25B | 24.23 | 7.51 | 18.83% | 34,883,100 |
| 7 | CF | CF Industries Holdings, Inc. | Basic Materials | Agricultural Chemicals | USA | 3.24B | 4.91 | 57.31 | 11.52% | 9,480,800 |
| 8 | CNX | CONSOL Energy Inc. | Basic Materials | Industrial Metals & Minerals | USA | 6.77B | 38.49 | 36.95 | 11.26% | 11,352,900 |
| 9 | FCX | Freeport-McMoRan Copper & Gold Inc. | Basic Materials | Copper | USA | 16.36B | 5.45 | 42.60 | 10.11% | 33,631,000 |
| 10 | GBN | Great Basin Gold Ltd. | Basic Materials | Nonmetallic Mineral Mining | Canada | 340.85M | - | 1.61 | 11.03% | 1,624,300 |
| 11 | GFI | Gold Fields Ltd. | Basic Materials | Gold | South Africa | 5.84B | 10.16 | 8.94 | 32.05% | 14,869,400 |
| 12 | GG | Goldcorp Inc. | Basic Materials | Gold | Canada | 22.10B | 45.62 | 31.02 | 19.72% | 30,307,500 |
| 13 | GOLD | Randgold Resources Ltd. | Basic Materials | Gold | Channel Islands | 3.17B | 74.29 | 41.60 | 22.79% | 2,454,100 |
| 14 | HMY | Harmony Gold Mining Co. Ltd. | Basic Materials | Gold | South Africa | 4.29B | - | 10.66 | 34.77% | 8,845,900 |
| 15 | HSVLY | HIGHVELD STEEL ADR | Basic Materials | Industrial Metals & Minerals | South Africa | 1.19B | 8.65 | 12.02 | 9.57% | 35,700 |
| 16 | KGC | Kinross Gold Corp. | Basic Materials | Gold | Canada | 9.97B | 31.76 | 16.20 | 18.94% | 19,087,400 |
| 17 | KWK | Quicksilver Resources Inc. | Basic Materials | Independent Oil & Gas | USA | 1.95B | 3.96 | 12.29 | 8.76% | 6,945,500 |
| 18 | LIHR | Lihir Gold Ltd. | Basic Materials | Gold | Papua New Guinea | 34.77B | - | 18.30 | 10.17% | 1,753,200 |
| 19 | MON | Monsanto Co. | Basic Materials | Agricultural Chemicals | USA | 44.79B | 23.88 | 81.44 | 9.79% | 27,036,900 |
| 20 | NEM | Newmont Mining Corp. | Basic Materials | Gold | USA | 16.95B | 533.29 | 37.33 | 14.83% | 16,291,200 |
| 21 | POT | Potash Corp. of Saskatchewan, Inc. | Basic Materials | Agricultural Chemicals | Canada | 30.07B | 15.60 | 98.60 | 13.52% | 32,992,400 |
| 22 | PXP | Plains Exploration & Production Company | Basic Materials | Independent Oil & Gas | USA | 2.56B | 5.24 | 23.75 | 9.45% | 8,448,400 |
| 23 | RGLD | Royal Gold Inc. | Basic Materials | Gold | USA | 1.35B | 59.30 | 39.73 | 16.00% | 1,218,000 |
| 24 | RRC | Range Resources Corp. | Basic Materials | Independent Oil & Gas | USA | 4.75B | 78.56 | 30.64 | 9.27% | 8,418,600 |
| 25 | SD | SandRidge Energy, Inc. | Basic Materials | Oil & Gas Drilling & Exploration | USA | 2.31B | - | 13.97 | 11.40% | 10,866,200 |
| 26 | SSRI | Silver Standard Resources Inc. | Basic Materials | Silver | Canada | 835.66M | - | 13.33 | 10.53% | 1,579,300 |
| 27 | WLT | Walter Industries Inc. | Basic Materials | Industrial Metals & Minerals | USA | 2.02B | 16.63 | 36.26 | 10.62% | 5,429,000 |
| 28 | XCO | EXCO Resources Inc. | Basic Materials | Independent Oil & Gas | USA | 1.74B | - | 8.26 | 7.97% | 8,203,600 |
| 29 | SYT | Syngenta AG | Basic Materials | Agricultural Chemicals | Switzerland | 17.06B | 12.17 | 36.02 | 7.14% | 2,604,100 |
| 30 | SPW | SPX Corporation | Consumer Goods | Appliances | USA | 2.61B | 7.57 | 48.13 | 7.72% | 4,776,500 |
| 31 | FBN | Furniture Brands International Inc. | Consumer Goods | Home Furnishings & Fixtures | USA | 459.11M | - | 9.41 | 8.41% | 1,899,900 |
| 32 | GGP | General Growth Properties Inc. | Financial | REIT - Retail | USA | 1.45B | 21.60 | 5.40 | 20.00% | 17,753,200 |
| 33 | CBL | CBL & Associates Properties Inc. | Financial | REIT - Retail | USA | 717.03M | 22.06 | 10.81 | 19.84% | 4,246,600 |
| 34 | AOC | Aon Corporation | Financial | Accident & Health Insurance | USA | 11.78B | 20.10 | 42.42 | 8.27% | 5,080,100 |
| 35 | STT | State Street Corp. | Financial | Regional - Northeast Banks | USA | 18.82B | 10.43 | 43.60 | 9.14% | 14,257,900 |
| 36 | SLG | SL Green Realty Corp. | Financial | REIT - Retail | USA | 2.85B | 21.24 | 49.07 | 8.25% | 1,763,200 |
| 37 | RBS | Royal Bank of Scotland Group plc | Financial | Foreign Money Center Banks | United Kingdom | 18.54B | - | 1.85 | 24.16% | 14,986,300 |
| 38 | XIDE | Exide Technologies | Industrial Goods | Industrial Electrical Equipment | USA | 384.13M | 7.61 | 5.10 | 7.37% | 3,115,100 |
| 39 | FLS | Flowserve Corp. | Industrial Goods | Diversified Machinery | USA | 3.66B | 9.93 | 63.84 | 12.12% | 3,258,400 |
| 40 | MELI | Mercadolibre, Inc. | Services | Business Services | Argentina | 853.91M | 77.12 | 19.28 | 8.50% | 1,748,800 |
| 41 | IRM | Iron Mountain Inc. | Services | Business Services | USA | 5.51B | 37.44 | 27.33 | 11.37% | 2,735,600 |
| 42 | DISH | Dish Network Corp. | Services | CATV Systems | USA | 8.19B | 8.54 | 18.19 | 7.44% | 7,346,700 |
| 43 | YRCW | YRC Worldwide Inc. | Services | Trucking | USA | 362.01M | - | 6.32 | 26.91% | 7,084,900 |
| 44 | SYNA | Synaptics Inc. | Technology | Business Software & Services | USA | 801.19M | 31.26 | 23.76 | 10.05% | 2,927,800 |
| 45 | RHT | Red Hat Inc. | Technology | Application Software | USA | 2.80B | 38.55 | 14.65 | 8.76% | 3,889,700 |
| 46 | NTCT | NetScout Systems Inc. | Technology | Business Software & Services | USA | 376.22M | - | 9.60 | 21.21% | 745,100 |
| 47 | PCLN | Priceline.com Inc. | Technology | Internet Service Providers | USA | 2.47B | 14.43 | 63.51 | 10.74% | 3,897,600 |
| 48 | PEGA | Pegasystems Inc. | Technology | Business Software & Services | USA | 398.94M | 39.25 | 10.99 | 7.43% | 178,600 |
| 49 | WFR | MEMC Electronic Materials Inc. | Technology | Semiconductor - Integrated Circuits | USA | 5.19B | 8.07 | 22.99 | 11.12% | 10,347,800 |
| 50 | DASTY | Dassault Systemes SA | Technology | Technical & System Software | France | 5.35B | 19.01 | 45.25 | 8.93% | 54,400 |
| 51 | CLS | Celestica Inc. | Technology | Printed Circuit Boards | Canada | 1.20B | 10.92 | 5.24 | 8.94% | 3,341,700 |
| 52 | CNQR | Concur Technologies, Inc. | Technology | Technical & System Software | USA | 1.56B | 92.88 | 31.58 | 7.78% | 1,970,100 |
| 53 | ARBA | Ariba Inc. | Technology | Internet Software & Services | USA | 942.45M | - | 10.96 | 8.51% | 2,530,800 |
| 54 | ATML | Atmel Corp. | Technology | Semiconductor - Broad Line | USA | 1.84B | 103.00 | 4.12 | 8.71% | 7,950,700 |
| 55 | CBR | CIBER, Inc. | Technology | Information Technology Services | USA | 337.29M | 11.26 | 5.63 | 7.85% | 666,500 |
| 56 | CEL | Cellcom Israel Ltd. | Technology | Wireless Communications | Israel | 2.97B | 10.86 | 30.40 | 7.61% | 414,700 |
| 57 | LDK | LDK Solar Co.Ltd. | Technology | Diversified Electronics | China | 2.29B | 8.49 | 21.48 | 11.18% | 4,630,500 |
| 58 | FORM | FormFactor Inc. | Technology | Semiconductor - Broad Line | USA | 816.85M | - | 16.65 | 12.27% | 1,462,600 |
| 59 | BRKS | Brooks Automation Inc. | Technology | Semiconductor Equipment & Materials | USA | 464.21M | - | 7.30 | 7.20% | 1,201,400 |
| 60 | AYE | Allegheny Energy Inc. | Utilities | Electric Utilities | USA | 5.08B | 9.90 | 30.10 | 8.63% | 7,126,500 |
Please visit my stock research tools site, SuckingLess.com, for more resources like FinViz.com
**Disclosure: no positions in stocks mentioned.**
Related Posts
- Badger Meter Profits Keep Flowing, up 29% in Q2
- “Subprime” NOT the headline from Honeywell’s quarter - Part 2: Strength in Energy, Construction, and Infrastructure
- Precision Castparts: Part 1 - Overview of an Abandoned Growth Story
- Brush Engineered Materials, Just not Good Enough for Me
- How Delicious is EMC’s VMWare off of IBM’s Quarter?









